Mobile investors in Boston
This slice of our investor database holds 40 Mobile Boston investors. They sit in 4 cities across 1 country, most of them in Boston (31), Cambridge (7) and Newton (1). The sectors they back most often here are Mobile (40), SaaS (39) and Fintech (30). The median firm in this slice has made 60 investments; across the slice the total is 4,561. The median number of exits is 9. By stage: Pre-seed (33), Seed (40), Series A (39), Series B (20) and Growth (18). The largest portfolios in this slice belong to Battery Ventures, Founder Collective and Summit Partners. Every row below is shown in full except the contact details, which are the paid part of the dataset. The numbers on this page are recomputed from the database, so they change when the data does.
- 40 firms in this slice.
- Most concentrated in Boston (31).
- Median investments per firm: 60.
- Leading sector: Mobile (40).
- 40 rows carry a contact address; those are the paid part.
| By stage | Investors |
|---|---|
| Pre-seed | 33 |
| Seed | 40 |
| Series A | 39 |
| Series B | 20 |
| Growth | 18 |
| By sector | Investors |
|---|---|
| mobile | 40 |
| saas | 39 |
| fintech | 30 |
| consumer | 27 |
| data-analytics | 20 |
| enterprise | 19 |
| healthtech | 18 |
| ai | 16 |
| ecommerce | 16 |
| martech | 15 |
| By city | Investors |
|---|---|
| Boston | 31 |
| Cambridge | 7 |
| Newton | 1 |
| Waltham | 1 |
| By type | Investors |
|---|---|
| Venture funds | 39 |
| Angel networks | 1 |
Number of investments made, by firm.
| Portfolio size | Investors |
|---|---|
| 0–10 | 1 |
| 10–25 | 7 |
| 25–50 | 11 |
| 50–100 | 11 |
| 100+ | 10 |
Preview — 15 of 40
| Investor | Type | Location | Stages | Investments | Contact |
|---|---|---|---|---|---|
| Battery Ventures | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Founder Collective | Venture funds | Cambridge, US | Seed | — | |
| Summit Partners | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Flybridge | Venture funds | Boston, US | Seed, Pre-seed, Series A | — | |
| F-Prime Capital | Venture funds | Cambridge, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Accomplice | Venture funds | Cambridge, US | Seed, Pre-seed, Series A | — | |
| Bain Capital | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Omega Funds | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Commonwealth Capital | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| RockPort Capital | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Pillar VC | Venture funds | Boston, US | Seed, Pre-seed, Series A | — | |
| Blackstone | Venture funds | Cambridge, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| ABRY Partners | Venture funds | Boston, US | Series B, Seed, Series A | — | |
| Stage 1 Ventures | Venture funds | Waltham, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| One Way Ventures | Venture funds | Boston, US | Seed, Pre-seed, Series A | — |
Questions
What is free here?
Name, type, stages, sectors, city and country, website, investment and exit counts — as aggregates across all 40 rows and row by row for the first fifteen. Contact addresses are not part of the free view and are physically absent from this page.
What does buying add?
The full export of all 40 rows in XLSX and CSV, including contact email (40 rows have one). Access follows the list, not a file: the export is rebuilt and you always download the current version.
Where does the data come from?
Source and method are described on the investor data sources page. We do not claim verification that did not happen — each row carries a confidence level. An investor who asks to be excluded is removed from both the preview and the export.
Where this data comes from · updated 9/5/2026