Seed investors
This slice of our investor database holds 2034 Seed investors. They sit in 328 cities across 46 countries, most of them in New York (320), San Francisco (287) and Palo Alto (103). The sectors they back most often here are SaaS (1454), Fintech (960) and Enterprise software (853). The median firm in this slice has made 45 investments; across the slice the total is 199,983. The median number of exits is 5. By stage: Pre-seed (1112), Seed (2034), Series A (1884), Series B (1162) and Growth (618). The largest portfolios in this slice belong to Y Combinator, 500 Startups and SOSV. Every row below is shown in full except the contact details, which are the paid part of the dataset. The numbers on this page are recomputed from the database, so they change when the data does.
- 2034 firms in this slice.
- Most concentrated in New York (320).
- Median investments per firm: 45.
- Leading sector: SaaS (1454).
- 2034 rows carry a contact address; those are the paid part.
| By stage | Investors |
|---|---|
| Pre-seed | 1112 |
| Seed | 2034 |
| Series A | 1884 |
| Series B | 1162 |
| Growth | 618 |
| By sector | Investors |
|---|---|
| saas | 1454 |
| fintech | 960 |
| enterprise | 853 |
| mobile | 803 |
| healthtech | 740 |
| ai | 729 |
| data-analytics | 624 |
| consumer | 613 |
| ecommerce | 479 |
| cloud | 410 |
| By city | Investors |
|---|---|
| New York | 320 |
| San Francisco | 287 |
| Palo Alto | 103 |
| Menlo Park | 78 |
| Boston | 71 |
| London | 64 |
| Los Angeles | 61 |
| Chicago | 48 |
| By type | Investors |
|---|---|
| Venture funds | 1857 |
| Accelerators | 71 |
| Corporate VC | 52 |
| Angel networks | 32 |
| Family offices | 20 |
| Angels | 2 |
Number of investments made, by firm.
| Portfolio size | Investors |
|---|---|
| 0–10 | 175 |
| 10–25 | 438 |
| 25–50 | 466 |
| 50–100 | 446 |
| 100+ | 503 |
Preview — 15 of 2034
| Investor | Type | Location | Stages | Investments | Contact |
|---|---|---|---|---|---|
| Y Combinator | Accelerators | Mountain View, US | Series B, Seed, Series A | — | |
| 500 Startups | Venture funds | San Francisco, IN | Seed, Pre-seed, Series A | — | |
| SOSV | Venture funds | Princeton, US | Seed, Pre-seed, Series A | — | |
| NEA - New Enterprise Associates | Venture funds | US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Accel | Venture funds | Palo Alto, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Plug and Play Tech Center | Accelerators | Sunnyvale, US | Seed, Pre-seed, Series A | — | |
| Kleiner Perkins | Venture funds | Menlo Park, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| SV Angel | Venture funds | San Francisco, US | Series B, Seed, Series A | — | |
| Bessemer Venture Partners | Venture funds | Redwood City, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Andreessen Horowitz | Venture funds | Menlo Park, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Right Side Capital Management | Venture funds | San Francisco, US | Seed | — | |
| Lightspeed Venture Partners | Venture funds | Menlo Park, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Alumni Ventures | Venture funds | Chicago, US | Series B, Seed, Growth, Series A | — | |
| Advantage Capital | Venture funds | New Orleans | Series B, Seed, Growth, Pre-seed, Series A | — | |
| General Catalyst | Venture funds | New York, US | Series B, Seed, Growth, Pre-seed, Series A | — |
Questions
What is free here?
Name, type, stages, sectors, city and country, website, investment and exit counts — as aggregates across all 2034 rows and row by row for the first fifteen. Contact addresses are not part of the free view and are physically absent from this page.
What does buying add?
The full export of all 2034 rows in XLSX and CSV, including contact email (2034 rows have one). Access follows the list, not a file: the export is rebuilt and you always download the current version.
Where does the data come from?
Source and method are described on the investor data sources page. We do not claim verification that did not happen — each row carries a confidence level. An investor who asks to be excluded is removed from both the preview and the export.
Where this data comes from · updated 9/5/2026