Investors in Germany
This slice of our investor database holds 25 Germany investors. They sit in 7 cities across 1 country, most of them in Berlin (12), Munich (5) and Frankfurt (3). The sectors they back most often here are SaaS (18), Enterprise software (13) and AI (12). The median firm in this slice has made 84 investments; across the slice the total is 3,631. The median number of exits is 7. By stage: Seed (23), Series A (22), Series B (22) and Growth (12). The largest portfolios in this slice belong to Global Founders Capital SEA, HV Capital and Earlybird Venture Capital. Every row below is shown in full except the contact details, which are the paid part of the dataset. The numbers on this page are recomputed from the database, so they change when the data does.
- 25 firms in this slice.
- Most concentrated in Berlin (12).
- Median investments per firm: 84.
- Leading sector: SaaS (18).
- 25 rows carry a contact address; those are the paid part.
| By stage | Investors |
|---|---|
| Seed | 23 |
| Series A | 22 |
| Series B | 22 |
| Growth | 12 |
| By sector | Investors |
|---|---|
| saas | 18 |
| enterprise | 13 |
| ai | 12 |
| ecommerce | 10 |
| logistics | 8 |
| devtools | 7 |
| data-analytics | 6 |
| healthtech | 6 |
| biotech | 5 |
| cloud | 5 |
| By city | Investors |
|---|---|
| Berlin | 12 |
| Munich | 5 |
| Frankfurt | 3 |
| Hamburg | 2 |
| Hanau | 1 |
| Cologne | 1 |
| Essen | 1 |
| By type | Investors |
|---|---|
| Venture funds | 22 |
| Corporate VC | 2 |
| Accelerators | 1 |
Number of investments made, by firm.
| Portfolio size | Investors |
|---|---|
| 10–25 | 3 |
| 25–50 | 5 |
| 50–100 | 7 |
| 100+ | 10 |
Preview — 15 of 25
| Investor | Type | Location | Stages | Investments | Contact |
|---|---|---|---|---|---|
| Global Founders Capital SEA | Venture funds | Berlin, DE | Series B, Seed, Growth, Series A | — | |
| HV Capital | Venture funds | Munich, DE | Series B, Seed, Growth, Series A | — | |
| Earlybird Venture Capital | Venture funds | Berlin, DE | Series B, Seed, Growth, Series A | — | |
| Point Nine | Venture funds | Berlin, DE | Series B, Seed, Growth, Series A | — | |
| btov Partners | Venture funds | Berlin, DE | Series B, Seed, Growth, Series A | — | |
| Picus Capital | Venture funds | Munich, DE | Series B, Seed, Series A | — | |
| Target Global | Venture funds | Berlin, DE | Series B, Seed, Growth, Series A | — | |
| TA Ventures | Venture funds | Frankfurt, DE | Series B, Seed, Series A | — | |
| Project A | Venture funds | Berlin, DE | Series B, Seed, Series A | — | |
| Cherry Ventures | Venture funds | Berlin, DE | Series B, Seed, Series A | — | |
| Capnamic | Venture funds | Cologne, DE | Series B, Seed, Series A | — | |
| DTCP | Venture funds | Hamburg, DE | Growth | — | |
| 10x Group | Venture funds | Munich, DE | Series B, Seed, Growth, Series A | — | |
| La Famiglia | Venture funds | Berlin, DE | Series B, Seed, Series A | — | |
| Paua Ventures | Venture funds | Berlin, DE | Series B, Seed, Series A | — |
Questions
What is free here?
Name, type, stages, sectors, city and country, website, investment and exit counts — as aggregates across all 25 rows and row by row for the first fifteen. Contact addresses are not part of the free view and are physically absent from this page.
What does buying add?
The full export of all 25 rows in XLSX and CSV, including contact email (25 rows have one). Access follows the list, not a file: the export is rebuilt and you always download the current version.
Where does the data come from?
Source and method are described on the investor data sources page. We do not claim verification that did not happen — each row carries a confidence level. An investor who asks to be excluded is removed from both the preview and the export.
Where this data comes from · updated 9/5/2026