Investors in Central & Eastern Europe
This slice of our investor database holds 11 Central & Eastern Europe investors. They sit in 7 cities across 7 countries, most of them in Tallinn (3), Sofia (2) and Warsaw (2). The sectors they back most often here are SaaS (10), Enterprise software (8) and Mobile (4). The median firm in this slice has made 28 investments; across the slice the total is 590. The median number of exits is 3. By stage: Seed (11), Series A (11) and Series B (11). The largest portfolios in this slice belong to Eleven Ventures, Credo Ventures and Change Ventures. Every row below is shown in full except the contact details, which are the paid part of the dataset. The numbers on this page are recomputed from the database, so they change when the data does.
- 11 firms in this slice.
- Most concentrated in Tallinn (3).
- Median investments per firm: 28.
- Leading sector: SaaS (10).
- 11 rows carry a contact address; those are the paid part.
| By stage | Investors |
|---|---|
| Seed | 11 |
| Series A | 11 |
| Series B | 11 |
| By sector | Investors |
|---|---|
| saas | 10 |
| enterprise | 8 |
| mobile | 4 |
| martech | 3 |
| cybersecurity | 2 |
| devtools | 2 |
| proptech | 2 |
| web3 | 2 |
| adtech | 1 |
| ai | 1 |
| By city | Investors |
|---|---|
| Tallinn | 3 |
| Sofia | 2 |
| Warsaw | 2 |
| Prague | 1 |
| Budapest | 1 |
| Vilnius | 1 |
| Kyiv | 1 |
| By type | Investors |
|---|---|
| Venture funds | 11 |
Number of investments made, by firm.
| Portfolio size | Investors |
|---|---|
| 0–10 | 2 |
| 10–25 | 2 |
| 25–50 | 5 |
| 50–100 | 1 |
| 100+ | 1 |
Preview — 11 of 11
| Investor | Type | Location | Stages | Investments | Contact |
|---|---|---|---|---|---|
| Eleven Ventures | Venture funds | Sofia, BG | Series B, Seed, Series A | — | |
| Credo Ventures | Venture funds | Prague, CZ | Series B, Seed, Series A | — | |
| Change Ventures | Venture funds | Tallinn, EE | Series B, Seed, Series A | — | |
| Inovo | Venture funds | Warsaw, PL | Series B, Seed, Series A | — | |
| Day One Capital | Venture funds | Budapest, HU | Series B, Seed, Series A | — | |
| AVentures Capital | Venture funds | Kyiv, UA | Series B, Seed, Series A | — | |
| bValue Venture Capital | Venture funds | Warsaw, PL | Series B, Seed, Series A | — | |
| Trind Ventures | Venture funds | Tallinn, EE | Series B, Seed, Series A | — | |
| BrightCap Ventures | Venture funds | Sofia, BG | Series B, Seed, Series A | — | |
| Breakaway Partners OÜ | Venture funds | Tallinn, EE | Series B, Seed, Series A | — | |
| cats.vc | Venture funds | Vilnius, LT | Series B, Seed, Series A | — |
Questions
What is free here?
Name, type, stages, sectors, city and country, website, investment and exit counts — as aggregates across all 11 rows and row by row for the first fifteen. Contact addresses are not part of the free view and are physically absent from this page.
What does buying add?
The full export of all 11 rows in XLSX and CSV, including contact email (11 rows have one). Access follows the list, not a file: the export is rebuilt and you always download the current version.
Where does the data come from?
Source and method are described on the investor data sources page. We do not claim verification that did not happen — each row carries a confidence level. An investor who asks to be excluded is removed from both the preview and the export.
Where this data comes from · updated 9/5/2026