Enterprise software investors in Boston
This slice of our investor database holds 39 Enterprise software Boston investors. They sit in 3 cities across 1 country, most of them in Boston (29), Cambridge (8) and Waltham (2). The sectors they back most often here are Enterprise software (39), SaaS (34) and Data & analytics (24). The median firm in this slice has made 64 investments; across the slice the total is 5,274. The median number of exits is 6. By stage: Pre-seed (28), Seed (38), Series A (34), Series B (16) and Growth (13). The largest portfolios in this slice belong to Battery Ventures, Polaris Partners and Founder Collective. Every row below is shown in full except the contact details, which are the paid part of the dataset. The numbers on this page are recomputed from the database, so they change when the data does.
- 39 firms in this slice.
- Most concentrated in Boston (29).
- Median investments per firm: 64.
- Leading sector: Enterprise software (39).
- 39 rows carry a contact address; those are the paid part.
| By stage | Investors |
|---|---|
| Pre-seed | 28 |
| Seed | 38 |
| Series A | 34 |
| Series B | 16 |
| Growth | 13 |
| By sector | Investors |
|---|---|
| enterprise | 39 |
| saas | 34 |
| data-analytics | 24 |
| healthtech | 24 |
| fintech | 23 |
| ai | 22 |
| ecommerce | 20 |
| martech | 19 |
| mobile | 19 |
| cybersecurity | 18 |
| By city | Investors |
|---|---|
| Boston | 29 |
| Cambridge | 8 |
| Waltham | 2 |
| By type | Investors |
|---|---|
| Venture funds | 39 |
Number of investments made, by firm.
| Portfolio size | Investors |
|---|---|
| 0–10 | 1 |
| 10–25 | 5 |
| 25–50 | 12 |
| 50–100 | 9 |
| 100+ | 12 |
Preview — 15 of 39
| Investor | Type | Location | Stages | Investments | Contact |
|---|---|---|---|---|---|
| Battery Ventures | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Polaris Partners | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Founder Collective | Venture funds | Cambridge, US | Seed | — | |
| Summit Partners | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Flybridge | Venture funds | Boston, US | Seed, Pre-seed, Series A | — | |
| F-Prime Capital | Venture funds | Cambridge, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Accomplice | Venture funds | Cambridge, US | Seed, Pre-seed, Series A | — | |
| Wellington Management | Venture funds | Boston, US | Series B, Seed, Growth, Series A | — | |
| Bain Capital | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| OpenView | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Commonwealth Capital | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Longworth Ventures | Venture funds | Waltham, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Pillar VC | Venture funds | Boston, US | Seed, Pre-seed, Series A | — | |
| Stage 1 Ventures | Venture funds | Waltham, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| One Way Ventures | Venture funds | Boston, US | Seed, Pre-seed, Series A | — |
Questions
What is free here?
Name, type, stages, sectors, city and country, website, investment and exit counts — as aggregates across all 39 rows and row by row for the first fifteen. Contact addresses are not part of the free view and are physically absent from this page.
What does buying add?
The full export of all 39 rows in XLSX and CSV, including contact email (39 rows have one). Access follows the list, not a file: the export is rebuilt and you always download the current version.
Where does the data come from?
Source and method are described on the investor data sources page. We do not claim verification that did not happen — each row carries a confidence level. An investor who asks to be excluded is removed from both the preview and the export.
Where this data comes from · updated 9/5/2026