Data & analytics investors in Boston
This slice of our investor database holds 38 Data & analytics Boston investors. They sit in 3 cities across 1 country, most of them in Boston (29), Cambridge (8) and Waltham (1). The sectors they back most often here are Data & analytics (38), SaaS (35) and Health tech (25). The median firm in this slice has made 67 investments; across the slice the total is 5,412. The median number of exits is 9. By stage: Pre-seed (26), Seed (37), Series A (32), Series B (16) and Growth (14). The largest portfolios in this slice belong to Battery Ventures, Polaris Partners and Founder Collective. Every row below is shown in full except the contact details, which are the paid part of the dataset. The numbers on this page are recomputed from the database, so they change when the data does.
- 38 firms in this slice.
- Most concentrated in Boston (29).
- Median investments per firm: 67.
- Leading sector: Data & analytics (38).
- 38 rows carry a contact address; those are the paid part.
| By stage | Investors |
|---|---|
| Pre-seed | 26 |
| Seed | 37 |
| Series A | 32 |
| Series B | 16 |
| Growth | 14 |
| By sector | Investors |
|---|---|
| data-analytics | 38 |
| saas | 35 |
| healthtech | 25 |
| enterprise | 24 |
| ai | 22 |
| mobile | 20 |
| ecommerce | 18 |
| fintech | 17 |
| martech | 17 |
| cloud | 16 |
| By city | Investors |
|---|---|
| Boston | 29 |
| Cambridge | 8 |
| Waltham | 1 |
| By type | Investors |
|---|---|
| Venture funds | 37 |
| Accelerators | 1 |
Number of investments made, by firm.
| Portfolio size | Investors |
|---|---|
| 0–10 | 2 |
| 10–25 | 4 |
| 25–50 | 11 |
| 50–100 | 8 |
| 100+ | 13 |
Preview — 15 of 38
| Investor | Type | Location | Stages | Investments | Contact |
|---|---|---|---|---|---|
| Battery Ventures | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Polaris Partners | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Founder Collective | Venture funds | Cambridge, US | Seed | — | |
| Summit Partners | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Flybridge | Venture funds | Boston, US | Seed, Pre-seed, Series A | — | |
| F-Prime Capital | Venture funds | Cambridge, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Accomplice | Venture funds | Cambridge, US | Seed, Pre-seed, Series A | — | |
| Flagship Pioneering | Venture funds | Cambridge, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Wellington Management | Venture funds | Boston, US | Series B, Seed, Growth, Series A | — | |
| 406 Ventures | Venture funds | Boston, US | Seed | — | |
| Bain Capital | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Commonwealth Capital | Venture funds | Boston, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Ascent Venture | Venture funds | Boston, US | Seed, Pre-seed, Series A | — | |
| Stage 1 Ventures | Venture funds | Waltham, US | Series B, Seed, Growth, Pre-seed, Series A | — | |
| Optum Ventures | Venture funds | Boston, US | Seed, Pre-seed, Series A | — |
Questions
What is free here?
Name, type, stages, sectors, city and country, website, investment and exit counts — as aggregates across all 38 rows and row by row for the first fifteen. Contact addresses are not part of the free view and are physically absent from this page.
What does buying add?
The full export of all 38 rows in XLSX and CSV, including contact email (38 rows have one). Access follows the list, not a file: the export is rebuilt and you always download the current version.
Where does the data come from?
Source and method are described on the investor data sources page. We do not claim verification that did not happen — each row carries a confidence level. An investor who asks to be excluded is removed from both the preview and the export.
Where this data comes from · updated 9/5/2026